|
Palito
vs
Total Annihilation
vs
other RTS games
comparision table
|
game engine | others | totala | palito | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3D terrain | poor to none | yes | yes | ||||||||||||||||||
| 3D physics | ridiculous | almost perfect | some | ||||||||||||||||||
| colision detection | good | good | gettin' there | ||||||||||||||||||
| path finding | weak | fair | ridiculous | ||||||||||||||||||
| control game speed | no | yes | not yet | ||||||||||||||||||
| real visibility | good | good | not yet | ||||||||||||||||||
| resource model | simple / discrete | continuous | continous | ||||||||||||||||||
| unit automation | weak | good | almost none | ||||||||||||||||||
| computer opponent (AI) | weak | weak | none | ||||||||||||||||||
| networking | ok | so so | getting there | ||||||||||||||||||
| single-player missions | good | good | none | user interface | others | totala | palito | ||||||||||||||
| zoom | none / weak | no | yes | ||||||||||||||||||
| order managment | weak | good | excelent | ||||||||||||||||||
| unit managment | weak | fair | good | ||||||||||||||||||
| console commands | none | very limited | yet limited | ||||||||||||||||||
| 3D hardware acceleration | yes | no | not (opengl someday?) | ||||||||||||||||||
| keyboard control | weak | weak | in progress | appearance | others | totala | palito | ||||||||||||||
| 3D units | some | yes | not yet | ||||||||||||||||||
| graphics | good | good but outdated | weak | ||||||||||||||||||
| sound | good | great | weak | ||||||||||||||||||
| music | so so | good | none yet | social | others | totala | palito | ||||||||||||||
| source code | proprietary | proprietary | free (GPL) | ||||||||||||||||||
| portability | windows only | windows only | linux and windows | ||||||||||||||||||
| MODifyability | no/(?) | limited | yes | ||||||||||||||||||
| Note on Palito rating: |
|
= done, |
|
= planned. |